function setCopy(imageNumber)
{
	var copy;
	switch(imageNumber)
	{
		case 1:
			copy = "<h1>THE ROOKWOOD GROUP</h1>"+
			"<h2>&#8226; Logo/Website</h2><br>"+
			"<p>Identity/Website design<br><br>"+
			"&#8220;Designing Systems to Order your Universe&#8221; for a consulting and systems integration firm, required "+
			"an identity that would reflect the service of creating order and access to a "+
			"broad range of communications materials.</p>";
			break;

		case 2:
			copy = "<h1>K4</h1>"+
			"<h2>&#8226; Website Design/Logo variations</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"Having grown rapidly, K4 was sending diluted messages "+
			"about designing and building branded places. A consistent visual language was needed to "+
			"consolidate communications. A strategic team identified the core vision, the logotype was refined and a chorus of visual "+
			"forms created: color palettes, type styles, image treatments and graphic "+
			"elements, adding harmony and depth to the corporate presentation. <br><br>"+
			"www.k4places.com</p>";
			break;

		case 3:
			copy = "<h1>K4</h1>"+
			"<h2>&#8226; Corporate Brochure/Folder</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"The Visual Language developed for K4 served to cohesively translate their story "+
			"into a variety of communications venues: postcards, a stationery system, ads, conference components, "+
			"and a corporate brochure. Due to continued growth, and the need "+
			"for messaging flexibility for various markets, a component system was identified "+
			"as the optimal solution.<br><br>"+
			"www.k4places.com</p>";
			break;

		case 4:
			copy = "<h1>K4</h1>"+
			"<h2>&#8226; Corporate Brochure components</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"The objectives of K4&#8217;s Visual System were to create a unified Identity, "+
			"garnering increased awareness and perceived stability in the marketplace, clarification "+
			"of corporate mission, and improved "+
			"efficiency in design, production and coordination of communications materials.<br><br>"+
			"www.k4places.com</p>";
			break;		
			
		case 5:
			copy = "<h1>K4</h1>"+
			"<h2>&#8226; Conference Display</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"Utilizing the Visual Language established for K4, this Conference Display design sought to capture "+
			"this growing architecture, construction management, and interior design company. The display also included a HD media presentation designed by Visual Fluency.<br><br>"+
			"www.k4places.com</p>";
			break;

		case 6:
			copy = "<h1>SEEIDEAS</h1>"+
			"<h2>&#8226; Logo/Website</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"Seeideas helps organizations through a customer-driven planning, research and implementation "+
			"process. Triangular shapes that are scaled and positioned dynamically, sought to articulate both on-going process as well "+
			"as movement towards measurable, defined goals. <br><br>"+
			"www.seeideas.com</p>";
			break;

		case 7:
			copy = "<h1>SEEIDEAS</h1>"+
			"<h2>&#8226; Creativity Center Marketing Brochure</h2> <br>"+
			"<p>Marketing materials/Website design<br><br>"+
			"Working with site imagery (tree groves) and architectural renderings (3D "+
			"models) generated by K4, Visual Fluency sought to capture the innovative presence "+
			"and remarkable flexibility of the Creativity Center.<br><br>"+
			"www.seeideas.com</p>";
			break;

		case 8:
			copy = "<h1>CLAIRMONT PRESS</h1>"+
			"<h2>&#8226; MyStateHistory.com</h2> <br>"+
			"<p>Identity/Website design<br><br>"+
			"Mystatehistory.com is an interactive, educational website "+
			"that provides state history in fun and exciting ways. The visual design solution focused on combining "+
			"historical aspects with visuals and colors that would appeal to students.<br><br>"+
			"www.mystatehistory.com</p> ";
			break;

		case 9:
			copy = "<h1>ST. ANTHONY MESSENGER PRESS</h1>"+
			"<h2>&#8226; OnceCatholic.org</h2><br>"+
			"<p>Identity/Website design<br><br>"+
			"Based upon strategic research regarding why people leave the church, "+
			"site content was organized by themes, and visually represented "+
			"under the metaphor of a house with various rooms where conversations could take "+
			"place. Struggles with the church were addressed and a forum could "+
			"be accessed for further discussion.<br><br>"+
			"www.oncecatholic.org</p>";
			break;

		case 10:
			copy = "<h1>J. MILES WOLF</h1>"+
			"<h2>&#8226; Tall Stacks Photography Book</h2> <br>"+
			"<p>Book Design<br><br>"+
			"Miles Wolf's book of Riverboat images for the Cincinnati Tall Stacks event contained "+ 
			"lavish images of vessels, people and re-enactments, capturing "+
			"the celebration of these historic gatherings. The color palette and typography "+
			"was derived from the established Tall Stacks visual system, integrating "+
			"the book into the larger event.</p>";
			break;

		case 11:
			copy = "<h1>STANDARD PUBLISHING</h1>"+
			"<h2>&#8226; Resource Catalog and Study Books</h2> <br>"+
			"<p>Marketing/Catalog/Product Development<br><br>"+
			"Standard's Product Catalog utilized versatile bands of color and imagery providing a fun, educational "+
			"context, creating a sense of age range for Standard&#8217;s varied audience.<br> <br> "+
			
			"The covers and inside design templates for the youth studies, &quot;For Girls Only&quot; and &quot;For "+
			"Boys Only&quot; focused on playfulness. </p>";
			break;

		case 12:
			copy = "<h1>TRUTH IN GOVERNMENT FOUNDATION</h1>"+
			"<h2>&#8226; Website design</h2><br>"+
			"<p>Identity/Website design<br><br>"+
			"This organization communicates information about "+
			"key issues with the goal of helping protect Constitutional "+
			"freedoms. The identity and web site is designed to be understated yet tasteful, "+
			"allowing for easy access to critical information.<br><br>"+
			"www.tigf.org</p>";
			break;

		case 13:
			copy = "<h1>GRACEFUL YEARS</h1>"+
			"<h2>&#8226; GracefulYears.com </h2><br>"+
			"<p>Logo/Website prototype design<br><br>"+
			"This site was a prototype enabling adult children of senior citizens "+
			"arrange for healthcare and services needed. "+
			"Tasteful duo-toned images of familial interaction provided the sense of care foundational "+
			"to this site design.</p>";
			break;

		case 14:
			copy = "<h1>EQUILIBRIUM3</h1>"+
			"<h2>&#8226; Logo/Website page</h2><br>"+
			"<p>Identity/Marketing/Website design<br><br>"+
			"Equilibrium3 is a therapeutic massage business whose goal is to bring balance "+
			"through bodywork. Design sought to integrate the use of curvilinear shapes to communicate wholeness, "+
			"body imagery to communicate touch, and a softer color palette to convey the notion "+
			"of therapy.<br><br>"+
			"www.equilibrium3.com</p>";
			break;

		case 15:
			copy = "<h1>SOUTH-WESTERN PUBLISHING</h1>"+
			"<h2>&#8226; Orcas In Our Midst Logo/Software Package</h2><br>"+
			"<p>Identity/Book and CD packaging design<br><br>"+
			"Packaging design for an educational project by Southwestern Publishing, "+
			"included: logo and identity development, student and teacher's book covers, "+
			"CD packaging, and related print items.</p>";
			break;
			
		case 16:
			copy = "<h1>CINCINNATI CHRISTIAN SCHOOLS</h1>"+
			"<h2>&#8226; Logo/Website Design</h2> <br>"+
			"<p>Logo/Identity/Website Design<br><br>"+
			"Identity design for this Cincinnati Private school focused on creating a contemporary, less dated look. "+ 
			"Website images treated with the organizational color palette, serves to unify "+
			"presentations. Revolving these images dynamically expresses the school's attributes, as well "+
			"as creating a fresh return experience.<br><br> "+
			"The site was designed and built with content management capabilities, allowing the school to easily update their information.<br><br>"+
			"www.cincinnatichristian.org</p>";
			break;

		case 17:
			copy = "<h1>FORERUNNER BOOKS</h1>"+
			"<h2>&#8226; Equipping the Smaller Saints</h2> <br>"+
			"<p>Book cover design<br>"+
			"Photography: Owen Brock/Visual Fluency<br><br>"+
			"Conceptual design centered on the idea of the urgent need to provide good resources for teaching children. "+
			"This was accomplished through the use of a clock image, and ethereal lighting with darkened edges.</p> ";
			break;
					
		case 18:
			copy = "<h1>FORERUNNER BOOKS</h1>"+
			"<h2>&#8226; The Seven Longings of the Human Heart</h2><br>"+
			"<p>Book cover design<br>"+
			"  Photography: Owen Brock/Visual Fluency<br><br>"+
			"Mike Bickle&#8217;s book is about the deep longings in the heart of every human being. Book cover design "+
			"centers around thoughtful distressed imagery depicting spiritual hunger/renewal: "+
			"staircases leading upward and windows emanating light. Typographic areas use "+
			"translucency to add additional dimension.</p>";
			break;

		case 19:
			copy = "<h1>LIFELINK COUNSELLING GROUP</h1>"+
			"<h2>&#8226; Logo/Website Design</h2><br>"+
			"<p>Logo/Identity/Website design<br><br>"+
			"Life-Link Counselling Group was established to provide effective and affordable counselling. "+
			"Logo design sought to communicate forward progress in a safe counselling environment."+
			" Website imagery communicates the notion of a calm and stable restfulness.<br><br>"+
			"www.lifelinkcounselling.com</p>";
			break;

		case 20:
			copy = "<h1>TAHOMA GROUP</h1>"+
			"<h2>&#8226; Logo/Identity/Website Design</h2><br>"+
			"<p>Strategic Consulting/Logo/Identity/Website Design<br>"+
			" Photo Illustrations: Owen Brock/Visual Fluency<br><br>"+
			"The Tahoma Group focuses on a wholistic approach to pioneering sustainable businesses. "+
			"Identity was built upon three principles: Integrating values and vision, Cultivating people and practices, "+
			"and Generating, economic, social and environmental vitiality. This triad, and a rootedness in the Pacific Northwest, "+
			"lent itself to visuals of threes (spirals and triptychs), combined with indigenous photo illustrations.<br><br>"+
			"www.tahomagroup.com</p>";
			break;
			
		case 21:
			copy = "<h1>MINDFUL HEALTH SOLUTIONS</h1>"+
			"<h2>&#8226; Logo/Identity</h2><br>"+
			"<p>Logo/Identity<br><br>"+
			"The identity MHS centered around their two-pronged vision: "+
			"to deliver evidence based cognitive therapy to deal with life’s day mental health conditions; "+
			"and to bring a systematic way of thinking to organize a person's thoughts, emotions, and life. "+
			"The symbol of a tree, with its stability, growth, and branch and root structures seemed a perfect fit.</p>";
			break;
			
						case 22:
			copy = "<h1>SALLY FENNELL</h1>"+
			"<h2>&#8226; Logo/Identity</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Sally Fennell is a color consultant serving both residential and commercial clients. "+
			"Identity design began with abstracted paint chips, foundational to the color selection process, "+
			"then constructed visual language based on the nature of her work, incorporating images emphasizing her portfolio.<br><br>"+
			"www.sallyfennell.com</p>";
			break;
		
		case 23:
			copy = "<h1>SALLY FENNEL</h1>"+
			"<h2>&#8226; Website Design</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Sally Fennell does color consulting for both residential and commercial projects. "+
			"Website design utilized visual language created in the Identity phase, then incorporated testimonials and portfolio images on each page. "+
			"Design includes colorful dissolving images on the homepage as well as a gallery of projects.<br><br>"+
			"www.sallyfennell.com</p>";
			break;
					
		case 24:
			copy = "<h1>KENDRICK & O'DELL</h1>"+
			"<h2>&#8226; Logo/Identity</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Kendrick & O’Dell, is one of the region’s most respected companies for beautiful and innovative garden design and installation. "+
			"Logo and Visual Language design grew pretty naturally from the wealth of visuals associated with a high-end garden design company. "+
			"Color palette, typography and graphic elements all emphasized the organic nature of the company's work.<br><br>"+
			"www.kendrickodell.com</p>";
			break;

		case 25:
			copy = "<h1>KENDRICK & O'DELL</h1>"+
			"<h2>&#8226; Promotional Materials</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Kendrick & O’Dell, is one of the region’s most respected companies for beautiful and innovative garden design and installation. "+
			"The company is a big part of The Cincinnati Flower Show, which draws an international audience. "+
			"Promotional materials: a postcard, invitation, and thank you card were designed to be utilized at this key marketing event.<br><br>"+
			"www.kendrickodell.com</p>";
			break;
					
		case 26:
			copy = "<h1>KENDRICK & O'DELL</h1>"+
			"<h2>&#8226; Website Design</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Kendrick & O’Dell, is one of the region’s most respected companies for beautiful and innovative garden design and installation. "+
			"Website design was built upon newly created visual language emphasizing the organic nature of the company's work. Colorful dissolving headers "+
			"combined both illustrative and photographic elements, and the site's pages utilized client testimonials as well as both project and plant material images.<br><br>"+
			"www.kendrickodell.com</p>";
			break;
							
		case 27:
			copy = "<h1>JOEL R. KOCH D.D.S.</h1>"+
			"<h2>&#8226; Logo/Identity Design</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br><br>"+
			"Professional dental care, with a courteous touch, is what Dr. Koch is all about. "+
			"Clean and simple colors and soft sweeping curves were created to capture the warmth of a bright smile. <br><br>"+
			"www.joelrkochdds.com</p>";
			break;
								
		case 28:
			copy = "<h1>JOEL R. KOCH D.D.S.</h1>"+
			"<h2>&#8226; Website Design</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br>"+
			"Photography: Owen Brock/Visual Fluency<br><br>"+
			"Website design utilized the clean and simple colors and curves that were foundational to the visual language, then added colorful interior images to emphasize the well designed  "+
			"friendly environment, where patients can feel relaxed and at home, while experiencing the utmost care and respect.  <br><br>"+
			"www.joelrkochdds.com</p>";
			break;
							
		case 29:
			copy = "<h1>JOEL R. KOCH D.D.S.</h1>"+
			"<h2>&#8226; Corproate Brochure Design</h2><br>"+
			"<p>Logo/Identity/Print/Website Design<br>"+
			"Photography: Owen Brock/Visual Fluency<br><br>"+
			"Monochromatic background interior images were used to help create spacial depth. "+
			"Colorful interior images were then layered to emphasize the well designed friendly environment, where patients can feel relaxed and at home. <br><br>"+
			"www.joelrkochdds.com</p>";
			break;
		default:
			break;
	}
	document.getElementById("copy").innerHTML = copy;
}